<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging Live</title>
	<atom:link href="https://imaging.live/feed/" rel="self" type="application/rss+xml" />
	<link>https://imaging.live</link>
	<description>Mathematics in action</description>
	<lastBuildDate>Sun, 28 Oct 2018 14:58:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.39</generator>
	<item>
		<title>Rigid image registration</title>
		<link>https://imaging.live/rigid-image-registration/</link>
		<comments>https://imaging.live/rigid-image-registration/#comments</comments>
		<pubDate>Sun, 06 Mar 2016 18:02:58 +0000</pubDate>
		<dc:creator><![CDATA[Jan]]></dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://imaging.live/?p=116</guid>
		<description><![CDATA[Image registration is the task of finding a transformation that best aligns two given images. A typical problem could be that we have two images of a patient taken at different points in time, and the patient has moved in between. This page demonstrates the use of rigid image registration, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>
Image registration is the task of finding a transformation that best aligns two given images. A typical problem could be that we have two images of a patient taken at different points in time, and the patient has moved in between.
</p>
<p>
This page demonstrates the use of <i>rigid</i> image registration, where one assumes that the images only have to be translated and rotated in order to align them.
</p>
<p>
Drag with the mouse or finger to move the template image. Rotate using two fingers. The algorithm will automatically try to restore the alignment.
</p>
<p>
Simple algorithms such as this one have difficulties with complicated objects: they fill only find a <i>local minimum</i>, which is only partially optimal, and from which the algorithm cannot escape.
</p>
<p>
Authors: Lars Koenig, Jan Lellmann
</p>
<p style="text-align: center;"><a class="trybutton" href="/live/jan/registration-ui/" target="_blank">Show demo</a></p>
]]></content:encoded>
			<wfw:commentRss>https://imaging.live/rigid-image-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudin-Osher-Fatemi Denoising</title>
		<link>https://imaging.live/rudin-osher-fatemi-denoising/</link>
		<comments>https://imaging.live/rudin-osher-fatemi-denoising/#comments</comments>
		<pubDate>Wed, 10 Jun 2015 19:34:44 +0000</pubDate>
		<dc:creator><![CDATA[Jan]]></dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://imaging.live/?p=45</guid>
		<description><![CDATA[The Rudin-Osher-Fatemi denoising model is an absolute classic and the prototype model for studying non-smooth regularization. The input image $I$ is split into noise and structure by minimizing the energy $$\min_{u:\Omega\to R} \int_\Omega \&#124;u(x) &#8211; I(x)\&#124;_2^2 dx + \lambda \int_\Omega d\&#124;D u\&#124;.$$ The model preserves edges in the image very well. It [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The Rudin-Osher-Fatemi denoising model is an absolute classic and the prototype model for studying non-smooth regularization. The input image $I$ is split into noise and structure by minimizing the energy $$\min_{u:\Omega\to R} \int_\Omega \|u(x) &#8211; I(x)\|_2^2 dx + \lambda \int_\Omega d\|D u\|.$$<br />
The model preserves edges in the image very well. It tends to introduce piecewise constant regions, and a great deal of research has gone into alternative regularization for reducing this effect.</p>
<p>Authors: Jan Lellmann</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a class="trybutton" href="/live/jan/rudin-osher-fatemi/" target="_blank">Show demo</a></p>
]]></content:encoded>
			<wfw:commentRss>https://imaging.live/rudin-osher-fatemi-denoising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convex Multiclass Labeling</title>
		<link>https://imaging.live/convex-multiclass-labeling/</link>
		<comments>https://imaging.live/convex-multiclass-labeling/#comments</comments>
		<pubDate>Fri, 06 Mar 2015 13:40:13 +0000</pubDate>
		<dc:creator><![CDATA[Jan]]></dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://imaging.live/?p=125</guid>
		<description><![CDATA[In multiclass image labeling, also called multiclass image segmentation, one would like to split an image into regions based on the local image information. Usually the data is noisy, so an additional regularization term is added to make the region boundaries smooth. The resulting minimization problem is non-smooth but also [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In <em>multiclass image labeling,</em> also called <em>multiclass image segmentation,</em> one would like to split an image into regions based on the local image information. Usually the data is noisy, so an additional regularization term is added to make the region boundaries smooth.</p>
<p>The resulting minimization problem is non-smooth but also combinatorial, which makes it hard to find an exact solution. An approach for finding a good approximate solution is <em>convex relaxation.</em> The idea is to approximate the energy by a convex energy, of which a global minimizer can be found.</p>
<p>In this approach, the relaxed energy for $L$ different labels has the form<br />
$$f(u) = \int_\Omega \langle u(x),s(x)\rangle \mathrm{d}x + \lambda \mathrm{TV}(u),$$<br />
where every $u(x)$ is a point on the $L$-dimensional unit simplex, i.e., it is a probability measure on the labels $\{1,\ldots,L\}$.</p>
<p>Authors: Benedikt Löwenhauser, Kevin Schober, Jan Lellmann</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a class="trybutton" href="/live/bloewen/multiclass-labeling/" target="_blank">Show demo</a></p>
]]></content:encoded>
			<wfw:commentRss>https://imaging.live/convex-multiclass-labeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
